23/01/2018
CSI2*/*-YH MET-I (II), Oliva Nova (Valencia)
Jornadas -
(Martes)
Prueba Nš01 5 Aņos 1,15 m A1 (CSIYH*) Prueba Nš02 6 Aņos 1,25 m A1 (CSIYH*) Prueba Nš03 7 Aņos 1,35 m A1 (CSIYH*)(Miércoles)
Prueba Nš04 5 Aņos 1,15 m A2 + Desempate (CSIYH*) Prueba Nš05 6 Aņos 1,30 m A2 + Desempate (CSIYH*) Prueba Nš06 7 Aņos 1,40 m A2 + Desempate (CSIYH*)(Jueves)
Prueba Nš07 5 Aņos 1,15 m 2 Fases (CSIYH*) Prueba Nš08 6 Aņos 1,30 m 2 Fases (CSIYH*) Prueba Nš09 7 Aņos 1,40 m 2 Fases (CSIYH*) Prueba Nš10 1,25 m A2 (Silver 1) Prueba Nš11 1,35 m 2 Fases (Silver 2) Prueba Nš12 1,30 m 2 Fases (Gold 1) Prueba Nš13 1,40 m A2 (Gold 3) Prueba Nš14 1,45 m A2 (Gold 4)(Viernes)
Prueba Nš15 1,10 m A2 (Bronze 1) Prueba Nš16 1,20 m A2 (Bronze 2) Prueba Nš17 1,30 m A2 (Bronze 3) Prueba Nš18 1,35 m A2 (Bronze 4) Prueba Nš19 1,25 m Caza (Silver 1) Prueba Nš20 1,40 m A2 (Silver 2) Prueba Nš21 1,35 m A2 (Gold 2) Prueba Nš22 1,40 m A2 (Gold 3) Prueba Nš23 1,45 m 2 Fases (Gold 4)(Sábado)
Prueba Nš24 1,10 m A2 (Bronze 1) Prueba Nš25 1,20 m Dificultades Progresivas (Bronze 2) Prueba Nš26 1,30 m A2 (Bronze 3) Prueba Nš27 1,40 m 2 Fases (Bronze 4) Prueba Nš28 1,30 m A2 (Silver 1) Prueba Nš29 Gran Premio 1,40 m (Silver 2) Prueba Nš30 1,30 m A2 (Gold 1) Prueba Nš31 1,35 m 2 Fases (Gold 2) Prueba Nš32 Gran Premio 1,45 m (Gold 4)(Domingo)
Prueba Nš34 1,20 m A2 (Bronze 2) Prueba Nš35 1,30 m 2 Fases (Bronze 3) Prueba Nš36 1,40 m A2 + Desempate (Bronze 4) Prueba Nš37 1,30 m A2 (Gold 1) Prueba Nš38 1,45 m A2 + Desempate (Gold 3)Prueba Nš07 5 Aņos 1,15 m 2 Fases (CSIYH*) Jueves | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Armin Himmelreich (Ale) | An-Ton | 0/0 - 37,24 |
2º | Julien Macedoine (Bel) | Cassarino Z | 0/0 - 42,51 |
3º | Daniel Heuer (Ale) | Deep Impact 8 | 0/0 - 45,28 |
4º | Emma Stoker (Gbr) | Illonois | 0/0 - 45,57 |
5º | Valeria Biazzi (Ita) | Spring Time | 0/0 - 47,01 |
6º | Maria Magdalena Celotto (Bel) | Harry-Boy Des Hazalles | 0/0 - 47,88 |
7º | Emma Stoker (Gbr) | Q Seven | 0/0 - 48,95 |
8º | Julien Macedoine (Bel) | Belle Fee Sauveniere Z | 4/0 - 46,18 |
9º | Yoan Lebouteiller (Fra) | Cancale | 4/4 - 49,5 |
10º | Yoan Lebouteiller (Fra) | Dahito De Blondel | 9/0 - 49,47 |
11º | Maria Magdalena Celotto (Bel) | Becassine d'Elifine Z | E |
Prueba Nš18 1,35 m A2 (Bronze 4) Viernes | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Joanna Pittet (Sui) | Reve De L'isle | 0 - 66,95 |
2º | Aiko Paridaen (Bel) | Wedding Crasher | 0 - 73,36 |
3º | Michael Wittschier (Ale) | Candy Day | 0 - 75,37 |
4º | Beatriz Tamarit Sánchez (Esp) | Primaghju De Nazca | 0 - 76,47 |
5º | Louis Le Grelle (Bel) | Fly High | 0 - 78,9 |
6º | Michael Wittschier (Ale) | Lighthouse Girl | 0 - 81,78 |
7º | Pascal Foulquie (Fra) | Amadeus Des Jaulies | 0 - 83,48 |
8º | Elisabeth Goyoaga (Esp) | Narvik Hh Z (Et) | 1 - 89,52 |
9º | Kayleigh Watts (Gbr) | Fashion V | 4 - 69,66 |
10º | Elena Divis (Sui) | Een Diabeau | 4 - 73,25 |
11º | Joanna Pittet (Sui) | Fernando Van Het Posthuis | 4 - 77,89 |
12º | Jeonghoon Heo (Kor) | Al Capone De Liam | 8 - 82,49 |
13º | Melanie Lanoy Bourel (Fra) | Vitalia d'Ash | 12 - 75,02 |
14º | Conor Moore (Gbr) | Karishma vh Beeckhof | 14 - 108,61 |
15º | Camilla Bruni (Ita) | Christblume Cr | E |
Prueba Nš24 1,10 m A2 (Bronze 1) Sábado | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Emily Renouf (Gbr) | Golden Heart | 0 - 58,67 |
2º | Vincent De Reys (Bel) | Catachi Van De Helle | 0 - 64,47 |
3º | Vittoria Caravello (Ita) | Soko Vd Withoeve Z | 0 - 68,37 |
4º | Silvia Fresno Monfort (Esp) | Ursula du Rozel | 0 - 73,96 |
5º | Louis Le Grelle (Bel) | Great Surprise D'hof-Ten-Bos | 0 - 74,14 |
6º | Janne Ruskeeniemi (Fin) | Dream Boy | 4 - 60,7 |
7º | Amy Addison (Gbr) | Roccdato | 4 - 62,3 |
8º | Ignacio Cabestany Bau (Esp) | Elvas Terdoorn Z | 4 - 69,64 |
9º | Reyes De Wit Trenor (Esp) | Gozo De Adriano | 4 - 75,68 |
10º | Rosario Sanchez Albert (Esp) | Nestea De Tus | 4 - 76,55 |
11º | Emily Renouf (Gbr) | Hulten | 8 - 62,09 |
12º | Nathalie Vantieghem (Bel) | Zatini | 8 - 72,58 |
13º | Susannah Wykman (Sue) | Vienna Mbf | 16 - 65,32 |
14º | Raffaele Barile (Ita) | Lepreco' | E |
15º | Janne Ruskeeniemi (Fin) | Challenge Fortuna | R |
Prueba Nš34 1,20 m A2 (Bronze 2) Domingo | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Greta Laurora (Ita) | Darinjo Z | 0 - 61,49 |
2º | Anne Marie Pingard (Fra) | Climber Du Seigneur | 0 - 67,34 |
3º | Emily Renouf (Gbr) | Golden Heart | 0 - 71,41 |
4º | Joan Caminal Castaņe (And) | Hella Van De Nachtegaele | 0 - 76,86 |
5º | Silvia Fresno Monfort (Esp) | Ursula du Rozel | 1 - 83,67 |
6º | Carlos Freudenthal Pascual (Esp) | Orton De La Barquilla | 1 - 85,32 |
7º | Guillaume Hennequin (Fra) | Quinao de Chandor Z | 2 - 88,98 |
8º | Vincent De Reys (Bel) | Catachi Van De Helle | 4 - 64,78 |
9º | Corinne Bricout (Fra) | Berenice Du Panthou | 4 - 72,86 |
10º | Anne Marie Pingard (Fra) | Spicy D'bonneville | 5 - 85,35 |
11º | Raffaele Barile (Ita) | Itka Du Langwater | 8 - 75,79 |
12º | Amy Addison (Gbr) | Roccdato | E |
Beatriz Tamarit Sánchez (Esp) | Primaghju De Nazca | E | |
Helena Tamarit Sánchez (Esp) | Special Graaf | E |
Prueba Nš35 1,30 m 2 Fases (Bronze 3) Domingo | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Paul Lescaillet (Fra) | Viacinte De Montsec | 0/0 - 31,2 |
2º | Joanna Pittet (Sui) | Reve De L'isle | 0/0 - 31,8 |
3º | Hanna Carlsson (Sue) | Christoph Columbus | 0/0 - 32,95 |
4º | Valentina Eleuteri (Ita) | Zespri | 0/0 - 35,9 |
5º | Joan Caminal Castaņe (And) | Maggy Du Buisson Z | 0/0 - 39,22 |
6º | Benjamin Fonze (Esp) | Cronus | 0/0 - 45,34 |
7º | Genene Burnett (Rsa) | Vanda Versace | 0/4 - 40,69 |
8º | Genene Burnett (Rsa) | Vanda Gucci | 1 - 53,99 |
9º | Antonio Martínez-Cacha Martínez (Esp) | Jacquart | 4 - 41,14 |
10º | Inés Esteban Grammont (Esp) | Baltimore | 4 - 42,59 |
11º | Hanna Carlsson (Sue) | Nintender | 4 - 44,55 |
12º | Aiko Paridaen (Bel) | Chicago Ee Z | 4 - 45 |
13º | Guillaume Hennequin (Fra) | Altesse D'arceau | 8 - 44,05 |
14º | Colombe Clair (Esp) | Chirac | E |
15º | Guillaume Hennequin (Fra) | Quasimodo Z | R |
Prueba Nš36 1,40 m A2 + Desempate (Bronze 4) Domingo | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Louis Le Grelle (Bel) | Fly High | 0 - 79,3 |
2º | Susana Epaillard (Esp) | Virgule D' Auge | 4 - 72,46 |
3º | Marie Vinassac (Fra) | Urbain De La Gaverie | 4 - 75,27 |
4º | Zoé Muller (Fra) | Pin Up De Hus Z | 4 - 75,64 |
5º | Camilla Bruni (Ita) | Christblume Cr | 4 - 77,88 |
6º | Melanie Lanoy Bourel (Fra) | Vitalia d'Ash | 4 - 78,12 |
7º | Jaehee Jun (Kor) | Kalashnikov | 4 - 80,4 |
8º | Aiko Paridaen (Bel) | Wedding Crasher | 4 - 81,18 |
9º | Joanna Pittet (Sui) | Fernando Van Het Posthuis | 4 - 83,86 |
10º | Marta Gras Lorente (Esp) | Jeanne Vd Oude Heihoef | 5 - 84,81 |
11º | Elisabeth Goyoaga (Esp) | Narvik Hh Z (Et) | 6 - 88,7 |
12º | Christiane Boos (Ale) | Kilar | 8 - 98,17 |
13º | Corinne Bricout (Fra) | Vaconia Vh Schaarbroek | 12 - 73,82 |
14º | Joaquim Borras Aubert (Esp) | Island Temptation Van't Zand | 12 - 98,68 |
15º | Elena Divis (Sui) | Een Diabeau | 13 - 84,29 |
16º | Michael Wittschier (Ale) | Lighthouse Girl | 14 - 90,73 |
Prueba Nš37 1,30 m A2 (Gold 1) Domingo | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Jemma Kirk (Gbr) | Tchoupi Pironniere | 0 - 60,19 |
2º | Max Routledge (Gbr) | Centos Girl | 0 - 64,44 |
3º | Fabienne Daigneux-Lange (Bel) | Baby Fee des Hazalles | 0 - 68,77 |
4º | Gregory Robin (Fra) | Chacco Cento | 0 - 71,42 |
5º | Steven Franks (Gbr) | Billy Ginger | 4 - 60,36 |
6º | Jean Charles Bernast (Fra) | Hera | 4 - 62,21 |
7º | Jessica Vonach (Aut) | Santa Fee 149 | 4 - 66,95 |
8º | Guillaume Foutrier (Fra) | Astuce Du Paradis | 4 - 69,22 |
9º | Matteo Artioli (Ita) | Charmeur S | 4 - 71,56 |
