05/02/2019
CSIYH*/1*2* Spring CesValenciaTour I (I), Ces (Valencia)
Jornadas -
(Martes)
Prueba Nº01 5 Años 1,15 m A1 (CSIYH*) Prueba Nº02 6 Años 1,25 m A1 (CSIYH*) Prueba Nº03 7 Años 1,30 m A1 (CSIYH*)(Miércoles)
Prueba Nº04 5 Años 1,15 m 2 Fases (CSIYH*) Prueba Nº05 6 Años 1,25 m A2 (CSIYH*) Prueba Nº06 7 Años 1,40 m A2 (CSIYH*)(Jueves)
Prueba Nº07 5 Años 1,20 m A2 (CSIYH*) Prueba Nº08 6 Años 1,30 m A2 + Desempate (CSIYH*) Prueba Nº09 7 Años 1,40 m A2 + Desempate (CSIYH*) Prueba Nº10 1,25 m A2 (Classic 1) Prueba Nº11 1,35 m 2 Fases (Classic 2) Prueba Nº12 1,30 m 2 Fases (Master 1) Prueba Nº13 1,35 m A2 (Master 2) Prueba Nº14 1,40 m 2 Fases (Master 3)(Viernes)
Prueba Nº15 1,15 m A1 (Premium 1) Prueba Nº16 1,25 m A1 (Premium 2) Prueba Nº17 1,40 m A2 (Premium 3) Prueba Nº18 1,25 m Dificultades Progresivas (Classic 1) Prueba Nº19 1,40 m A2 (Classic 2) Prueba Nº20 1,35 m A2 (Master 2) Prueba Nº21 1,40 m 2 Fases (Master 3) Prueba Nº22 1,45 m A2 (Master 4)(Sábado)
Prueba Nº23 1,15 m A1 (Premium 1) Prueba Nº24 1,25 m A2 + Desempate (Premium 2) Prueba Nº25 1,40 m 2 Fases (Premium 3) Prueba Nº26 1,30 m A2 + Desempate (Classic 1) Prueba Nº27 1,40 m A2 + Desempate (Classic 2) Prueba Nº28 1,35 m Dificultades Progresivas (Master 2) Prueba Nº29 1,40 m A2 (Master 3) Prueba Nº30 1,45 m A2 (Master 4)(Domingo)
Prueba Nº31 1,15 m A2 + Desempate (Premium 1) Prueba Nº32 1,25 m Dificultades Progresivas (Premium 2) Prueba Nº33 1,40 m A2 + Desempate (Premium 3) Prueba Nº34 1,30 m A2 (Master 1) Prueba Nº35 1,40 m A2 (Master 2) Prueba Nº36 Gran Premio 1,45 m (Master 4)Prueba Nº01 5 Años 1,15 m A1 (CSIYH*) Martes | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Arnaud Martin (Fra) | Deeper Dream | 0 - 79,52 |
Leslie Pelat (Fra) | Expresso De Riverland | 0 - 86,66 | |
3º | Melissa Laenen (Bel) | Oxana Van't Hagenhof | 1 - 92,84 |
4º | Diego Gómez Salvai (Ita) | Valdelamadre In Time | 4 - 83,1 |
Leslie Pelat (Fra) | Exception Riverland | 4 - 84,95 | |
6º | Leslie Pelat (Fra) | Emotion De Riverland | 19 - 115,01 |
7º | Tressy Muhr (Isr) | Extrem De Pontigny | E |
Prueba Nº02 6 Años 1,25 m A1 (CSIYH*) Martes | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Mariano Martínez Bastida (Esp) | Nosa Jw | 0 - 74,24 |
Arnaud Martin (Fra) | Djamila | 0 - 84,17 | |
Benjamin Clark (Gbr) | Alanta | 0 - 79,35 | |
Zuzana Zelinková (Cze) | Abby | 0 - 76,43 | |
5º | Leslie Pelat (Fra) | Drakar De Riverland | 1 - 86,15 |
6º | Leslie Pelat (Fra) | Djinn De Riverland | 4 - 83,67 |
Mike Van Belle (Bel) | Zarco Di Arezzo Z | 4 - 76,38 | |
Bronislav Chudyba (Svk) | Izanula N | 4 - 79,75 | |
Leslie Pelat (Fra) | Dionysos De Riverland | 4 - 83,04 | |
10º | Zuzana Zelinková (Cze) | Indira H | 5 - 87,03 |
11º | Alexa Stais (Rsa) | Steenken | 6 - 93,55 |
Prueba Nº03 7 Años 1,30 m A1 (CSIYH*) Martes | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Mariano Martínez Bastida (Esp) | Hellas | 0 - 81,93 |
Holger Wenz (Ale) | Haya | 0 - 81,33 | |
Alexa Stais (Rsa) | Cascada 103 | 0 - 84,05 | |
Michel Hecart (Fra) | Simolo De La Roque Z | 0 - 79,82 | |
Mariano Martínez Bastida (Esp) | Hybalia | 0 - 79,32 | |
Holger Wenz (Ale) | Hatrona | 0 - 82,96 | |
Arnaud Martin (Fra) | Qasim Du Chene | 0 - 84,2 | |
8º | Diego Gómez Salvai (Ita) | E Grannus B | 1 - 89,98 |
Bronislav Chudyba (Svk) | Heartbreaker | 1 - 86,83 | |
Zuzana Zelinková (Cze) | Haranka | 1 - 86,67 | |
11º | Arnaud Martin (Fra) | Mighty Boy | 2 - 90,85 |
Edouard Le Boux (Fra) | Coupenote Belmaniere | 2 - 94 | |
13º | Solene Prudhon (Fra) | Cougar Des Forets | 3 - 96,92 |
14º | Zuzana Zelinková (Cze) | Ekatharina | 4 - 82,72 |
15º | Alexandre Leriche (Fra) | Coco Star Des GY | 5 - 86,1 |
16º | Edouard Le Boux (Fra) | Missy VD Vosberg | 6 - 92,78 |
Leslie Pelat (Fra) | Cality De Riverland | 6 - 90,27 | |
18º | Lorenzo Toscano (Ita) | Ludina | 9 - 86,6 |
19º | Aurelien Leroy (Fra) | Carignane D' Ivraie | 10 - 93,3 |
Prueba Nº04 5 Años 1,15 m 2 Fases (CSIYH*) Miércoles | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Leslie Pelat (Fra) | Exception Riverland | 0/0 - 33,78 |
2º | Leslie Pelat (Fra) | Emotion De Riverland | 0/0 - 33,96 |
3º | Arnaud Martin (Fra) | Deeper Dream | 0/0 - 34,2 |
4º | Melissa Laenen (Bel) | Oxana Van't Hagenhof | 0/0 - 35,88 |
5º | Tressy Muhr (Isr) | Extrem De Pontigny | 0/0 - 37,11 |
6º | Diego Gómez Salvai (Ita) | Valdelamadre In Time | 0/0 - 37,88 |
7º | Leslie Pelat (Fra) | Expresso De Riverland | 12/1 - 42,27 |
Prueba Nº05 6 Años 1,25 m A2 (CSIYH*) Miércoles | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Mariano Martínez Bastida (Esp) | Nosa Jw | 0 - 67,82 |
2º | Zuzana Zelinková (Cze) | Abby | 0 - 70,15 |
3º | Mike Van Belle (Bel) | Zarco Di Arezzo Z | 0 - 71,6 |
4º | Alexa Stais (Rsa) | Steenken | 0 - 71,9 |
5º | Bronislav Chudyba (Svk) | Izanula N | 0 - 76,15 |
6º | Carlos Enrique Lopez Lizarazo (Col) | Chelana De Lazerou Z | 0 - 80,57 |
7º | Benjamin Clark (Gbr) | Alanta | 4 - 75,6 |
8º | Leslie Pelat (Fra) | Djinn De Riverland | 4 - 75,63 |
9º | Zuzana Zelinková (Cze) | Indira H | 4 - 80,37 |
10º | Leslie Pelat (Fra) | Dionysos De Riverland | 5 - 84,74 |
11º | Leslie Pelat (Fra) | Drakar De Riverland | 8 - 72,74 |
12º | Arnaud Martin (Fra) | Djamila | 8 - 77,84 |
Prueba Nº07 5 Años 1,20 m A2 (CSIYH*) Jueves | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Leslie Pelat (Fra) | Expresso De Riverland | 0 - 78,43 |
2º | Diego Gómez Salvai (Ita) | Valdelamadre In Time | 0 - 78,89 |
3º | Melissa Laenen (Bel) | Oxana Van't Hagenhof | 0 - 80,08 |
4º | Leslie Pelat (Fra) | Emotion De Riverland | 4 - 78,2 |
5º | Arnaud Martin (Fra) | Deeper Dream | 4 - 78,35 |
6º | Leslie Pelat (Fra) | Exception Riverland | 4 - 79,28 |
Prueba Nº08 6 Años 1,30 m A2 + Desempate (CSIYH*) Jueves | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Zuzana Zelinková (Cze) | Indira H | 0/0 - 37,09 |
2º | Benjamin Clark (Gbr) | Alanta | 0/0 - 37,47 |
3º | Leslie Pelat (Fra) | Djinn De Riverland | 0/0 - 37,53 |
4º | Arnaud Martin (Fra) | Djamila | 0/0 - 37,82 |
5º | Alexa Stais (Rsa) | Steenken | 0/4 - 38,83 |
6º | Zuzana Zelinková (Cze) | Abby | 4 - 75,34 |
7º | Bronislav Chudyba (Svk) | Izanula N | 4 - 78,08 |
8º | Leslie Pelat (Fra) | Drakar De Riverland | 4 - 79,84 |
9º | Mariano Martínez Bastida (Esp) | Nosa Jw | 8 - 74,22 |
10º | Leslie Pelat (Fra) | Dionysos De Riverland | 8 - 81,67 |
11º | Mike Van Belle (Bel) | Zarco Di Arezzo Z | R |
Prueba Nº09 7 Años 1,40 m A2 + Desempate (CSIYH*) Jueves | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Zuzana Zelinková (Cze) | Ekatharina | 0/0 - 36,81 |
2º | Mariano Martínez Bastida (Esp) | Hybalia | 0/0 - 37,52 |
3º | Bronislav Chudyba (Svk) | Heartbreaker | 0/0 - 38,72 |
4º | Alexa Stais (Rsa) | Cascada 103 | 0/0 - 39,55 |
5º | Aurelien Leroy (Fra) | Cashmia De La Bonn | 0/0 - 41,53 |
6º | Edouard Le Boux (Fra) | Coupenote Belmaniere | 0/0 - 45,24 |
7º | Leslie Pelat (Fra) | Cality De Riverland | 0/4 - 42,57 |
8º | Arnaud Martin (Fra) | Qasim Du Chene | 0/8 - 39,26 |
9º | Mariano Martínez Bastida (Esp) | Hellas | 4 - 76,16 |
10º | Zuzana Zelinková (Cze) | Haranka | 4 - 78,71 |
11º | Edouard Le Boux (Fra) | Missy VD Vosberg | 4 - 79,47 |
12º | Aurelien Leroy (Fra) | Carignane D' Ivraie | 4 - 80,86 |
13º | Lorenzo Toscano (Ita) | Ludina | 4 - 82,33 |
14º | Holger Wenz (Ale) | Hatrona | 8 - 75,85 |
15º | Michel Hecart (Fra) | Simolo De La Roque Z | 8 - 76,27 |
16º | Arnaud Martin (Fra) | Mighty Boy | 8 - 78,44 |
17º | Diego Gómez Salvai (Ita) | E Grannus B | 8 - 81,08 |
18º | Solene Prudhon (Fra) | Cougar Des Forets | 8 - 85,49 |
Prueba Nº16 1,25 m A1 (Premium 2) Viernes | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Rocio Martinez Monfort (Esp) | Nidor Du Parc | 0 - 59,05 |
Xavier Bernat Serra (Esp) | Amore | 0 - 62,23 | |
Herbert Ulonska (Ale) | Cleveland | 0 - 75,87 | |
Wilhelm Haberl (Ale) | Staloucon PS | 0 - 72,07 | |
Alexander Fuge Barrachina (Ale) | Cronos | 0 - 69,26 | |
Diego González Dolz (Esp) | Coco Strona | 0 - 55,06 | |
Alba Requena Loaisa (Esp) | Bella Donna Z | 0 - 60,02 | |
Jesús Martínez Cadenas (Esp) | Flinstons Van Meyershoeve | 0 - 60,24 | |
Raffaele Valente (Ita) | Krakatoa | 0 - 74,04 | |
Lucas Moreno Pérez (Esp) | Iljo Van De Vinusakker | 0 - 66,73 | |
11º | Diego González Dolz (Esp) | Aixa Del Maset | 4 - 58,32 |
Sven Otto (Ale) | Conditus | 4 - 69,21 | |
13º | Sabrina Sigognini Toscano (Ita) | Big Bang De Clamens | 7 - 87,1 |
14º | Alba Requena Loaisa (Esp) | Dreamer | 8 - 72,18 |
Gustavo Cuicchi (Arg) | Body De Blondel | 8 - 72,47 | |
16º | Manuela Ros Hernandez (Esp) | Utmost Of Grez | 18 - 96,15 |
17º | Nadia Ruiz Schlursheid (Esp) | Escalina H | E |
18º | Herbert Ulonska (Ale) | Zodiac V Z | R |
Prueba Nº17 1,40 m A2 (Premium 3) Viernes | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Wilhelm Haberl (Ale) | Lesotho 13 | 0 - 74,19 |
2º | Silvia Bonazzi (Ita) | Rolls d'Evora | 1 - 84,44 |
3º | Beatriz Tamarit Sánchez (Esp) | Uther D 'Inconville | 4 - 79,06 |
Mike Van Belle (Bel) | Frauke Van'T Hagenhof Z | 4 - 77,15 | |
5º | Giorgia Zecchetto (Ita) | Valentina 88 | 8 - 76,34 |
6º | Herbert Ulonska (Ale) | Zanzibar | 10 - 88,14 |
7º | Beatriz Tamarit Sánchez (Esp) | Vertu D'ellipse | 11 - 89,13 |
8º | Wilhelm Haberl (Ale) | For Zero | 13 - 97,6 |
Prueba Nº19 1,40 m A2 (Classic 2) Viernes | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Carlos Enrique Lopez Lizarazo (Col) | Bambou De Bedon | 0 - 57,5 |
2º | Tressy Muhr (Isr) | Farrah W | 0 - 60,53 |
3º | Raffaele Valente (Ita) | Columbcille Gipsy | 0 - 60,62 |
4º | Bronislav Chudyba (Svk) | Guayarmina Wv | 0 - 63,69 |
5º | Jenny Heinekamp (Fin) | Ve La Pitchoune | 0 - 66,14 |
6º | Marcel Marschall (Ale) | Calandra | 0 - 67,09 |
7º | Juliette Antona (Fra) | Betty | 4 - 67,17 |
8º | Tressy Muhr (Isr) | Elias | 4 - 67,37 |
9º | Holger Wenz (Ale) | Crystal | 4 - 67,57 |
10º | Esther Llacer Giner (Esp) | Ben Hur | 4 - 70,28 |
11º | Mariano Martínez Bastida (Esp) | Fellow Of Landra | 6 - 88,34 |
12º | Keralyn Du Preez (Rsa) | Zingst 2 | 8 - 66,23 |
13º | Sandra Fransson (Sue) | Charouet | 8 - 69,01 |
14º | Raffaele Valente (Ita) | Sheggy | 8 - 77,32 |
15º | Sandra Fransson (Sue) | Attitude | 17 - 81,29 |
Prueba Nº25 1,40 m 2 Fases (Premium 3) Sábado | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Jesús Martínez Cadenas (Esp) | Flinstons Van Meyershoeve | 0/0 - 40,12 |
2º | Mike Van Belle (Bel) | Frauke Van'T Hagenhof Z | 0/0 - 40,83 |
3º | Rocio Martinez Monfort (Esp) | Nidor Du Parc | 0/0 - 42,68 |
4º | Lucas Moreno Pérez (Esp) | Iljo Van De Vinusakker | 0/0 - 44,23 |
5º | Beatriz Tamarit Sánchez (Esp) | Uther D 'Inconville | 0/1 - 48,46 |
6º | Wilhelm Haberl (Ale) | Lesotho 13 | 4/0 - 42,73 |
7º | Silvia Bonazzi (Ita) | Rolls d'Evora | 4/1 - 45,63 |
8º | Herbert Ulonska (Ale) | Zanzibar | 6/2 - 52,82 |
9º | Beatriz Tamarit Sánchez (Esp) | Vertu D'ellipse | 4/8 - 60,31 |
10º | Wilhelm Haberl (Ale) | For Zero | 0/15 - 54,47 |
11º | Giorgia Zecchetto (Ita) | Valentina 88 | 4/15 - 70,2 |
12º | Alba Requena Loaisa (Esp) | Bella Donna Z | 12/14 - 67,6 |
Prueba Nº27 1,40 m A2 + Desempate (Classic 2) Sábado | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Bronislav Chudyba (Svk) | Guayarmina Wv | 0/0 - 51,41 |
2º | Esther Llacer Giner (Esp) | Ben Hur | 0/4 - 53,57 |
3º | Mariano Martínez Bastida (Esp) | Fellow Of Landra | 0/8 - 49,47 |
4º | Alexandre Leriche (Fra) | Atout De La Roche | 0/10 - 55,87 |
5º | Juliette Antona (Fra) | Seth De Rotes | 0/E |
Carlos Enrique Lopez Lizarazo (Col) | G&C Arrayan | 0/NP | |
7º | Holger Wenz (Ale) | Crystal | 4 - 88,76 |
8º | Aurelien Leroy (Fra) | Ingrid 10 | 4 - 89,02 |
9º | Marcel Marschall (Ale) | Calandra | 4 - 89,9 |
10º | Jenny Heinekamp (Fin) | Ve La Pitchoune | 5 - 92,06 |
11º | Raffaele Valente (Ita) | Sheggy | 5 - 94,4 |
12º | Keralyn Du Preez (Rsa) | Zingst 2 | 12 - 87,26 |
13º | Sandra Fransson (Sue) | Charouet | 16 - 90,21 |
Prueba Nº29 1,40 m A2 (Master 3) Sábado | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Edouard Schmitz (Sui) | Kilcoltrim Blue | 0 - 65,43 |
2º | Daniel Etter (Sui) | Crazy Anke | 0 - 66,55 |
3º | Gabriela Maté Leza (Esp) | Costa Von Aarhof Ch | 0 - 67,54 |
4º | Philip Houston (Ale) | Chacco's Girl | 0 - 76,74 |
5º | Olivia Diaz Bañon (Esp) | El Paciente de Sauco | 0 - 76,87 |
6º | Manuel Pinto (Esp) | Capuera II | 1 - 81,66 |
7º | Tania Moody (Gbr) | Gitte | 4 - 61,7 |
8º | Alexa Stais (Rsa) | Vancouver 41 | 4 - 62,31 |
9º | Günter Schmaus (Ale) | Ginnis Van'T Geyzeven | 4 - 67,25 |
10º | Aurelien Leroy (Fra) | Coree | 8 - 71,85 |
Prueba Nº30 1,45 m A2 (Master 4) Sábado | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Alexa Stais (Rsa) | Graffiti 81 | 0 - 69,62 |
2º | Tressy Muhr (Isr) | Jimcy Du Lys | 4 - 78,07 |
3º | Mariano Martínez Bastida (Esp) | Eberlin M | 4 - 78,43 |
4º | Marcel Marschall (Ale) | Undercontract | 4 - 79,48 |
5º | Aurelien Leroy (Fra) | Vendome D'ick | 4 - 83,07 |
6º | Zuzana Zelinková (Cze) | Lint | 4 - 84,63 |
7º | Bronislav Chudyba (Svk) | Verso du Thot | 6 - 93,37 |
8º | Mariano Martínez Bastida (Esp) | Kavallo S | 8 - 79,41 |
9º | Jenny Heinekamp (Fin) | Kebap | 8 - 79,52 |
10º | Günter Schmaus (Ale) | Contina G | 8 - 80,6 |
11º | Alexia Hilpipre (Fra) | Kurt 2 | 8 - 82,66 |
12º | Alexia Hilpipre (Fra) | Leelandi | 12 - 81,66 |
13º | Tom Favede (Fra) | Amarula Du Cerf | 12 - 84,48 |
14º | Jorge Tomás Duato (Esp) | Quielam De Saro | R |
Carlos Enrique Lopez Lizarazo (Col) | Admara 2 | R |
Prueba Nº33 1,40 m A2 + Desempate (Premium 3) Domingo | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Lucas Moreno Pérez (Esp) | Iljo Van De Vinusakker | 0/0 - 40,07 |
2º | Jesús Martínez Cadenas (Esp) | Flinstons Van Meyershoeve | 0/0 - 40,16 |
3º | Silvia Bonazzi (Ita) | Rolls d'Evora | 0/4 - 43,44 |
4º | Rocio Martinez Monfort (Esp) | Nidor Du Parc | 4 - 72,36 |
5º | Wilhelm Haberl (Ale) | Lesotho 13 | 4 - 75,93 |
6º | Beatriz Tamarit Sánchez (Esp) | Uther D 'Inconville | 4 - 81,07 |
7º | Alexander Fuge Barrachina (Ale) | Cronos | 8 - 74,89 |
8º | Wilhelm Haberl (Ale) | For Zero | 8 - 81,27 |
9º | Giorgia Zecchetto (Ita) | Valentina 88 | 16 - 77,32 |
10º | Mike Van Belle (Bel) | Frauke Van'T Hagenhof Z | R |
11º | Alba Requena Loaisa (Esp) | Bella Donna Z | E |
Prueba Nº35 1,40 m A2 (Master 2) Domingo | |||
---|---|---|---|
Puesto | Jinete | Caballo | Punt. |
1º | Arina Deldinova (Rus) | Like You 2 | 0 - 63,6 |
2º | Bronislav Chudyba (Svk) | New York | 0 - 64,8 |
3º | Aurelien Leroy (Fra) | Coree | 0 - 66,34 |
4º | Holger Wenz (Ale) | Glossy Carlos | 0 - 66,91 |
5º | Arnaud Martin (Fra) | Jeanne D' Arc Van De Kruishoeve | 0 - 71,52 |
6º | Alberto Jaime Harari Cassab (Mkd) | Giro De La Luna | 0 - 72,06 |
7º | Manuel Pinto (Esp) | Casablanca K | 0 - 75,96 |
8º | Manuel Pinto (Esp) | Capuera II | 0 - 77,5 |
9º | Tania Moody (Gbr) | Cleartoon | 4 - 66,9 |
10º | Benjamin Clark (Gbr) | Valentino | 4 - 73,49 |
11º | Alex Rident (Gbr) | Le Roi Du Coeur Des Collines | 4 - 82,58 |
12º | Benjamin Clark (Gbr) | Cordano 26 | 4 - 82,7 |
13º | Michel Hecart (Fra) | Astuce De La Roque | 8 - 63 |
14º | Olivia Diaz Bañon (Esp) | El Paciente de Sauco | 8 - 82,6 |
15º | Juan Antonio De Wit (Esp) | Exclusive | 11 - 95 |
16º | Alberto Jaime Harari Cassab (Mkd) | Liberty | 12 - 75,87 |
17º | Estrat Mateu (Esp) | Brymm De Kergane | 12 - 81,36 |
18º | Sergey Khomashko (Rus) | Happy Feet | E |
